<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>lasers &#124; pump laser &#124; comlaser</title>
	<atom:link href="http://www.comlase.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comlase.com</link>
	<description>pump lasers for optical fiber and waveguide amplifiers</description>
	<pubDate>Tue, 15 Apr 2008 06:20:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Laser Therapy</title>
		<link>http://www.comlase.com/laser-therapy/</link>
		<comments>http://www.comlase.com/laser-therapy/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 06:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Laser Therapy]]></category>

		<category><![CDATA[Medical Laser]]></category>

		<category><![CDATA[acronym]]></category>

		<category><![CDATA[amplification]]></category>

		<category><![CDATA[beams]]></category>

		<category><![CDATA[beneficial]]></category>

		<category><![CDATA[biostimulation]]></category>

		<category><![CDATA[burn]]></category>

		<category><![CDATA[can]]></category>

		<category><![CDATA[cellular]]></category>

		<category><![CDATA[clinical]]></category>

		<category><![CDATA[cold]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[destroy]]></category>

		<category><![CDATA[emerging]]></category>

		<category><![CDATA[emission]]></category>

		<category><![CDATA[exposure]]></category>

		<category><![CDATA[function]]></category>

		<category><![CDATA[inhibit]]></category>

		<category><![CDATA[intense]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[leading]]></category>

		<category><![CDATA[level]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[low]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[photobiomodulation]]></category>

		<category><![CDATA[precisely]]></category>

		<category><![CDATA[radiation]]></category>

		<category><![CDATA[stimulate]]></category>

		<category><![CDATA[stimulated]]></category>

		<category><![CDATA[technique]]></category>

		<category><![CDATA[term]]></category>

		<category><![CDATA[Therapy]]></category>

		<category><![CDATA[tissue]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[using]]></category>

		<category><![CDATA[veterinary]]></category>

		<guid isPermaLink="false">http://www.comlase.com/laser-therapy/</guid>
		<description><![CDATA[Laser Therapy
Laser Therapy (also known as photobiomodulation, low-level laser therapy, cold laser therapy, and  laser biostimulation) is an emerging medical and veterinary technique in which exposure to low-level laser light can stimulate or inhibit cellular function leading to beneficial clinical effects. Laser therapy is any  treatment using intense beams of light to precisely [...]]]></description>
			<content:encoded><![CDATA[<p>Laser Therapy</p>
<p>Laser Therapy (also known as photobiomodulation, low-level laser therapy, cold laser therapy, and  laser biostimulation) is an emerging medical and veterinary technique in which exposure to low-level laser light can stimulate or inhibit cellular function leading to beneficial clinical effects. Laser therapy is any  treatment using intense beams of light to precisely cut, burn, or destroy tissue. The term laser is an  acronym for &#8220;light amplification by stimulated emission of radiation.&#8221;</p>
<p>The laser is used for many medical purposes. Because the laser beam is so small and precise, it enables  doctors to safely treat tissue without injuring the surrounding area. Lasers may be used to remove growths  or cauterize blood vessels. They may also be used during eye surgery. Clinical applications include treating  soft tissue injury, chronic pain, wound healing and nerve regeneration, and possibly even resolving viral and  bacterial infections. A promising clinical application is the treatment of inflammation, where the anti- inflammatory effect of location-and-dose-specific laser irradiation produces similar outcomes as NSAIDs,  but without potentially harmful side-effects.</p>
<p>Laser surgery uses a laser light source to remove diseased tissues or treat bleeding blood vessels. The  laser may also be used for cosmetic purposes, including removal of wrinkles, tattoos, or birthmarks.</p>
<p>Laser surgery can be used, for example, to:<br />
Remove tumors (brain, liver)<br />
With minimal damage to surrounding healthy tissue<br />
With minimal scarring<br />
Seal small blood vessels to reduce blood loss<br />
Seal lymph vessels to reduce swelling and decrease the spread of tumor cells<br />
Seal nerve endings to reduce postoperative pain<br />
Remove warts, moles, and tattoos<br />
Reduce the appearance of skin wrinkles, scars, and other skin blemishes<br />
Remove hair</p>
<p>As with any type of surgery, laser surgery is not without risks. Possible problems include incomplete  treatment of the problem, pain, infection, bleeding, scarring, and skin color changes. Some laser surgery is  performed under general anesthesia.</p>
<p>A laser is a light beam that can be precisely focused. It is used to treat tissues by heating the targeted  cells until they &#8220;burst.&#8221; There are several types of lasers, including the carbon dioxide (CO2) laser, the YAG (yttrium aluminum garnet) laser, and the pulsed dye laser. Each laser has specific uses. The color of the light beam used is directly related to the type of surgery being performed and the color of the tissue being  treated.</p>
<p>The combination of wavelength, intensity, duration and treatment interval is complex with different  diseases, injuries and dysfunctions needing different parameters and techniques. Certain wavelengths of  light at certain intensities will aid tissue regeneration, resolve inflammation, relieve pain and boost the  immune system. It is thought that the mechanism is photochemical rather than heat-related. Observed  biological and physiological effects include changes in cell membrane permeability, regulation of adenosine  triphosphate and nitric oxide.</p>
<p>Variable factors include:  effective wavelength, dose, dose-rate effects, beam penetration, coherence and  pulses (peak power and repetition rates). Laser average power is typically in the range of 1-500 mW; some  high peak power, short pulse width devices are in the range of 1-100 W with typically 200 ns pulse widths.  The average beam irradiance then is typically 10 mW/cm2 - 5 W/cm2. The wavelength is typically in the  range 600-1000 nm but some products are available outside this range.</p>
<p>Laser Therapy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comlase.com/laser-therapy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Novel Facet Passivation Reactor Enables Higher Power Semiconductor Laser</title>
		<link>http://www.comlase.com/novel-facet-passivation-reactor-enables-higher-power-semiconductor-laser/</link>
		<comments>http://www.comlase.com/novel-facet-passivation-reactor-enables-higher-power-semiconductor-laser/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lasers]]></category>

		<category><![CDATA[806nm]]></category>

		<category><![CDATA[808nm]]></category>

		<category><![CDATA[830nm]]></category>

		<category><![CDATA[850nm]]></category>

		<category><![CDATA[915nm]]></category>

		<category><![CDATA[937nm]]></category>

		<category><![CDATA[980nm]]></category>

		<category><![CDATA[AB]]></category>

		<category><![CDATA[AlInGaAs]]></category>

		<category><![CDATA[Antireflection]]></category>

		<category><![CDATA[Bar]]></category>

		<category><![CDATA[Brightness]]></category>

		<category><![CDATA[Catastrophic]]></category>

		<category><![CDATA[chips]]></category>

		<category><![CDATA[Coating]]></category>

		<category><![CDATA[COD]]></category>

		<category><![CDATA[COMD]]></category>

		<category><![CDATA[Comlase]]></category>

		<category><![CDATA[Damage]]></category>

		<category><![CDATA[develops]]></category>

		<category><![CDATA[diode]]></category>

		<category><![CDATA[Emitter]]></category>

		<category><![CDATA[GaAs]]></category>

		<category><![CDATA[Gallium arsenide]]></category>

		<category><![CDATA[GaN]]></category>

		<category><![CDATA[GR468]]></category>

		<category><![CDATA[High reflection]]></category>

		<category><![CDATA[InGaAs]]></category>

		<category><![CDATA[InGaAsP]]></category>

		<category><![CDATA[InP]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[Longevity]]></category>

		<category><![CDATA[Mirror]]></category>

		<category><![CDATA[mode]]></category>

		<category><![CDATA[modules. Comlase]]></category>

		<category><![CDATA[N2IBE]]></category>

		<category><![CDATA[Native]]></category>

		<category><![CDATA[Nitride]]></category>

		<category><![CDATA[Optical]]></category>

		<category><![CDATA[Passivation]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[produces]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[pumped]]></category>

		<category><![CDATA[Reactor]]></category>

		<category><![CDATA[Reliable]]></category>

		<category><![CDATA[Semiconductor]]></category>

		<category><![CDATA[Service]]></category>

		<category><![CDATA[Single]]></category>

		<category><![CDATA[Solid]]></category>

		<category><![CDATA[SSDPL]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[Telcordia]]></category>

		<category><![CDATA[Threshold]]></category>

		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.comlase.com/novel-facet-passivation-reactor-enables-higher-power-semiconductor-laser/</guid>
		<description><![CDATA[Novel Facet Passivation Reactor Enables Higher Power Semiconductor Lasers
June 18, 2003&#8230; STOCKHOLM, Sweden
Comlase has introduced a novel passivation and facet coating reactor that utilizes the company’s proprietary Native Nitride Ion Beam Epitaxy (N2IBE) process to increase damage threshold, improve output power and extend lifetime of edge emitting semiconductor lasers. The N2IBE process utilizes nitrogen bombardment [...]]]></description>
			<content:encoded><![CDATA[<p>Novel Facet Passivation Reactor Enables Higher Power Semiconductor Lasers</p>
<p>June 18, 2003&#8230; STOCKHOLM, Sweden<br />
Comlase has introduced a novel passivation and facet coating reactor that utilizes the company’s proprietary Native Nitride Ion Beam Epitaxy (N2IBE) process to increase damage threshold, improve output power and extend lifetime of edge emitting semiconductor lasers. The N2IBE process utilizes nitrogen bombardment to eliminate surface oxides and impurities and nitridize any reactive chemical bonds within the device material, thus preventing oxidation during facet coating and subsequent operation. The result is a substantial increase in catastrophic optical mirror damage (COMD) threshold and laser reliability.</p>
<p>The N2IBE process is useful for a wide range of III-V semiconductor materials, including AlGaAs, GaAs, GaN, InGaN, InP, AlInGaAs, InGaP, InGaAsP, operating anywhere over the 400 nm to 1700 nm wavelength range.</p>
<p>The reactor itself consists of a load locked, stainless steel, ultra-high vacuum (10-9 Torr) chamber containing an ion gun for facet milling and passivation, and two electron-beam guns and effusion cells for producing antireflection (e.g. alumina) and high reflection (e.g. alumina/silicon) coatings. This construction allows all operations to be completed within a single run, and eliminates the need to break vacuum at any time during the process.</p>
<p>The system is nominally configured to work with 10 mm wide semiconductor laser bars, which have been cleaved in air, rather than under vacuum conditions. Batch sizes of 200 bars, together with short cycle time, make the system very compatible with high volume production environments.</p>
<p>Novel Facet Passivation Reactor Enables Higher Power Semiconductor Laser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comlase.com/novel-facet-passivation-reactor-enables-higher-power-semiconductor-laser/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.444 seconds -->
